The sky right now · Thursday, August 6, 2026
Where the planets are, right now.
Here is the sky on Thursday, August 6, 2026, computed from an astronomical ephemeris: the sign, the degree and the direction of travel for every body, the Moon included. We are deep in Leo season. Right now, Saturn and Neptune and Pluto are retrograde. The page is rebuilt every night.
| Body | Sign | Degree | Motion | Next ingress |
|---|---|---|---|---|
| Sun | Leo | 14° | direct | Virgo on August 23, 2026 |
| Moon | Taurus | 18° | direct | Gemini on August 7, 2026 |
| Mercury | Cancer | 25° | direct | Leo on August 10, 2026 |
| Venus | Virgo | 29° | direct | Libra on August 7, 2026 |
| Mars | Gemini | 26° | direct | Cancer on August 11, 2026 |
| Jupiter | Leo | 8° | direct | Virgo on July 26, 2027 |
| Saturn | Aries | 14° | retrograde | |
| Uranus | Gemini | 5° | direct | |
| Neptune | Aries | 4° | retrograde | |
| Pluto | Aquarius | 4° | retrograde |
Geocentric positions, tropical zodiac: the ones Western astrology uses. Free to quote, with a link back to this page.