The sky right now · Monday, September 21, 2026
Where the planets are, right now.
Here is the sky on Monday, September 21, 2026, computed from an astronomical ephemeris: the sign, the degree and the direction of travel for every body, the Moon included. We are deep in Virgo season. Right now, Saturn and Uranus and Neptune and Pluto are retrograde. The page is rebuilt every night.
| Body | Sign | Degree | Motion | Next ingress |
|---|---|---|---|---|
| Sun | Virgo | 28° | direct | Libra on September 23, 2026 |
| Moon | Capricorn | 24° | direct | Aquarius on September 22, 2026 |
| Mercury | Libra | 16° | direct | Scorpio on October 1, 2026 |
| Venus | Scorpio | 5° | direct | Libra on October 26, 2026 |
| Mars | Cancer | 25° | direct | Leo on September 28, 2026 |
| Jupiter | Leo | 17° | direct | Virgo on July 26, 2027 |
| Saturn | Aries | 12° | retrograde | |
| Uranus | Gemini | 5° | retrograde | |
| Neptune | Aries | 3° | retrograde | |
| Pluto | Aquarius | 3° | retrograde |
Geocentric positions, tropical zodiac: the ones Western astrology uses. Free to quote, with a link back to this page.